Red Lobster nutrition facts are displayed below. They include a complete listing of every menu item, total calories, total fat, and total protein. The Red Lobster nutrition facts chart also display calories from fat, saturated fat, cholesterol, carbohydrates, sugar, and total protein (in grams) for every menu item. There are more than 400 items displayed on this chart, showing all pertinent nutritional and caloric information. If you are looking for prices make sure to go to Red Lobster menu prices.
RED LOBSTER NUTRITION FACTS
| ENDLESS SHRIMP | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hand-Breaded Shrimp (Initial Order) | 260 | 100 | 11 | 1 | 0 | 105 | 1170 | 24 | 2 | 9 | 16 |
| (Refill Order) | 260 | 100 | 11 | 1 | 0 | 105 | 1170 | 24 | 2 | 9 | 16 |
| Hand-Crafted Shrimp Scampi (Initial Order) | 260 | 180 | 20 | 4 | 1 | 120 | 670 | 3 | <1 | <1 | 17 |
| (Refill Order) | 150 | 90 | 10 | 2 | 0 | 85 | 380 | 2 | 0 | 0 | 12 |
| Korean BBQ Shrimp (Initial Order) | 220 | 25 | 3 | <1 | 0 | 65 | 1140 | 38 | <1 | 10 | 11 |
| (Refill Order) | 90 | 0 | <1 | 0 | 0 | 65 | 780 | 12 | 0 | 9 | 8 |
| Parmesan Peppercorn Shrimp (Initial Order) | 400 | 260 | 29 | 6 | 1 | 130 | 1230 | 17 | 2 | 2 | 20 |
| (Refill Order) | 400 | 260 | 29 | 6 | 1 | 130 | 1230 | 17 | 2 | 2 | 20 |
| Shrimp Linguini Alfredo (Initial Order) | 620 | 290 | 32 | 13 | 1.5 | 125 | 1430 | 55 | 4 | 2 | 27 |
| (Refill Order) | 620 | 290 | 32 | 13 | 1.5 | 125 | 1430 | 55 | 4 | 2 | 27 |
| SEASIDE STARTERS | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Sugar (g) | Protein (g) |
| Crispy Calamari and Vegetables | 1830 | 1140 | 127 | 15 | 0.5 | 245 | 4720 | 138 | 8 | 19 | 36 |
| Crispy Shrimp Lettuce Wraps | 620 | 160 | 18 | 1.5 | 0 | 145 | 2560 | 93 | 9 | 45 | 23 |
| Langostino Lobster-Artichoke-and-Seafood Dip | 1040 | 500 | 56 | 17 | 1 | 155 | 2300 | 104 | 10 | 8 | 32 |
| Lobster and Langostino Pizza | 710 | 320 | 35 | 17 | 1.5 | 150 | 2090 | 55 | 4 | 3 | 46 |
| Mozzarella Cheesesticks | 810 | 400 | 44 | 15 | 1 | 75 | 2240 | 67 | 4 | 8 | 37 |
| Parrot Isle Jumbo Coconut Shrimp | 610 | 350 | 39 | 11 | 0 | 95 | 990 | 52 | 5 | 21 | 15 |
| Seafood-Stuffed Mushrooms | 450 | 250 | 28 | 14 | 1 | 135 | 1020 | 20 | 2 | 5 | 34 |
| Seaside Sampler | 850 | 420 | 46 | 18 | 1 | 270 | 2270 | 63 | 5 | 30 | 47 |
| Signature Shrimp Cocktail | 130 | 0 | 0 | 0 | 0 | 165 | 1070 | 11 | <1 | 9 | 21 |
| Sweet Chili Shrimp | 1140 | 710 | 79 | 10 | 1 | 230 | 2050 | 80 | 4 | 44 | 27 |
| White Wine and Roasted-Garlic Mussels | 700 | 280 | 32 | 9 | 1 | 75 | 1860 | 68 | 4 | 6 | 32 |
| Create Your Own Appetizer Chicken Breast Strips | 560 | 350 | 39 | 4.5 | 0 | 60 | 1410 | 30 | 1 | 8 | 22 |
| Create Your Own Appetizer Clam Strips | 560 | 360 | 40 | 5 | 0 | 30 | 920 | 39 | <1 | 5 | 11 |
| Create Your Own Appetizer Crispy Calamari and Vegetables | 1020 | 660 | 73 | 9 | 0 | 130 | 2650 | 72 | 5 | 11 | 19 |
| Create Your Own Appetizer Mozzarella Cheesesticks | 680 | 340 | 37 | 13 | 0.5 | 65 | 1900 | 57 | 4 | 7 | 31 |
| Create Your Own Appetizer Stuffed Mushrooms | 300 | 170 | 19 | 10 | 0.5 | 90 | 680 | 13 | 1 | 4 | 23 |
| Batterfried Crawfish* | 1390 | 730 | 81 | 8 | 0.5 | 185 | 2710 | 125 | 9 | 27 | 41 |
| Buffalo Chicken Wings* | 990 | 660 | 73 | 16 | 0 | 370 | 3570 | 10 | 2 | 3 | 74 |
| Fried Oysters* | 950 | 490 | 54 | 7 | 0 | 65 | 1940 | 97 | 7 | 27 | 18 |
| SOUPS & SALADS | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Sugar (g) | Protein (g) |
| Classic Caesar Salad | 520 | 410 | 46 | 9 | 0.5 | 45 | 1050 | 18 | 4 | 3 | 10 |
| Classic Caesar Salad with Grilled Chicken | 630 | 430 | 48 | 10 | 1 | 120 | 1430 | 18 | 4 | 3 | 34 |
| Classic Caesar Salad with Grilled Shrimp | 580 | 420 | 46 | 9 | 0.5 | 175 | 1380 | 18 | 4 | 3 | 24 |
| Classic Caesar Salad with Grilled Salmon | 830 | 590 | 65 | 13 | 0.5 | 140 | 1140 | 18 | 4 | 3 | 42 |
| Lobster and Langostino Bisque (Cup) | 290 | 200 | 22 | 13 | 0.5 | 80 | 870 | 15 | 0 | 4 | 7 |
| Lobster and Langostino Bisque (Bowl) | 590 | 390 | 44 | 26 | 1 | 160 | 1740 | 30 | 0 | 9 | 15 |
| New England Clam Chowder (Cup) | 200 | 130 | 15 | 9 | 0 | 55 | 640 | 11 | <1 | 4 | 6 |
| New England Clam Chowder (Bowl) | 400 | 260 | 29 | 17 | 0.5 | 110 | 1290 | 23 | 1 | 8 | 12 |
| Creamy Potato Bacon Soup* (Cup) | 270 | 170 | 19 | 11 | 0.5 | 60 | 890 | 21 | 1 | 1 | 4 |
| Creamy Potato Bacon Soup* (Bowl) | 530 | 340 | 38 | 23 | 1 | 120 | 1780 | 41 | 2 | 2 | 9 |
| Manhattan Clam Chowder* (Cup) | 110 | 35 | 4 | 2 | 0 | 20 | 920 | 12 | 2 | 4 | 7 |
| Manhattan Clam Chowder* (Bowl) | 220 | 70 | 8 | 3.5 | 0 | 40 | 1830 | 24 | 3 | 8 | 15 |
| Seafood Gumbo* (Cup) | 170 | 70 | 7 | 2.5 | 0 | 25 | 840 | 19 | 1 | <1 | 7 |
| Seafood Gumbo* (Bowl) | 340 | 130 | 15 | 4.5 | 0 | 45 | 1680 | 37 | 2 | 2 | 14 |
| ADD TO ANY MEAL | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Sugar (g) | Protein (g) |
| Garlic-Grilled Sea Scallops | 100 | 45 | 5 | 1 | 0 | 25 | 480 | 4 | 0 | 0 | 12 |
| Garlic-Grilled Shrimp Skewer | 110 | 60 | 6 | 1 | 0 | 115 | 600 | 0 | 0 | 0 | 12 |
| Maine Lobster Tail (Roasted) | 390 | 330 | 37 | 22 | 0 | 195 | 650 | <1 | 0 | 0 | 14 |
| Maine Lobster Tail (Wood-Grilled) | 390 | 330 | 37 | 22 | 0 | 195 | 650 | <1 | 0 | 0 | 14 |
| Snow Crab Legs (Add a cluster, steamed) | 390 | 300 | 34 | 21 | 0 | 165 | 1080 | 0 | 0 | 0 | 20 |
| DINNER ENTRÉES | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Sugar (g) | Protein (g) |
| Admiral's Feast | 1420 | 710 | 79 | 9 | 0.5 | 265 | 4050 | 113 | 6 | 19 | 65 |
| Bar Harbor Lobster Bake | 1710 | 840 | 94 | 40 | 2 | 540 | 3700 | 120 | 9 | 9 | 91 |
| Cajun Chicken Linguini Alfredo (Half) | 750 | 330 | 37 | 16 | 1.5 | 130 | 1700 | 57 | 4 | 3 | 45 |
| Cajun Chicken Linguini Alfredo (Full) | 1170 | 410 | 45 | 18 | 1.5 | 210 | 2420 | 106 | 8 | 3 | 82 |
| Center-Cut NY Strip Steak | 690 | 280 | 32 | 13 | 1.5 | 205 | 1670 | 29 | 5 | 3 | 73 |
| Crab Linguini Alfredo (Half) | 940 | 550 | 61 | 24 | 2.5 | 140 | 2280 | 60 | 4 | 4 | 40 |
| Crab Linguini Alfredo (Full) | 1910 | 1090 | 121 | 48 | 5 | 270 | 4520 | 119 | 7 | 7 | 79 |
| Garlic-Grilled Shrimp | 350 | 140 | 15 | 3 | 0 | 230 | 1570 | 26 | <1 | 1 | 27 |
| Hand-Battered Fish and Chips | 970 | 480 | 54 | 6 | 0 | 120 | 1690 | 80 | 7 | 16 | 43 |
| Lighthouse Garlic-Grilled Shrimp | 390 | 140 | 16 | 3 | 0 | 230 | 1600 | 34 | 3 | 3 | 30 |
| Lighthouse Maple-Glazed Chicken | 370 | 45 | 5 | 1 | 0 | 75 | 870 | 53 | 3 | 22 | 30 |
| Lighthouse Rock Lobster Tail | 440 | 130 | 14 | 2.5 | 0 | 150 | 1160 | 35 | 3 | 4 | 45 |
| Lighthouse Snow Crab Legs | 430 | 310 | 34 | 21 | 0 | 165 | 1110 | 8 | 3 | 2 | 23 |
| Lighthouse Wood-Grilled Peppercorn Sirloin and Shrimp | 520 | 160 | 18 | 5 | 1 | 215 | 1710 | 36 | 3 | 3 | 54 |
| Live Maine Lobster (Steamed) | 530 | 310 | 35 | 21 | 0 | 430 | 1130 | 0 | 0 | 0 | 54 |
| Live Maine Lobster (Roasted and Stuffed) | 440 | 90 | 10 | 3.5 | 0.5 | 380 | 1490 | 21 | <1 | 4 | 65 |
| Maple-Glazed Chicken | 450 | 60 | 7 | 1.5 | 0 | 145 | 1840 | 46 | <1 | 20 | 52 |
| NY Strip and Rock Lobster Tail | 1140 | 630 | 71 | 35 | 1.5 | 380 | 2370 | 30 | 5 | 4 | 95 |
| Parmesan-Crusted Fresh Tilapia | 640 | 370 | 41 | 15 | 1.5 | 135 | 1120 | 12 | <1 | 1 | 54 |
| Parrot Isle Jumbo Coconut Shrimp | 960 | 550 | 61 | 16 | 0 | 150 | 1630 | 78 | 8 | 27 | 24 |
| Parrot Isle Jumbo Coconut Shrimp (Add five more) | 440 | 260 | 29 | 6 | 0 | 70 | 810 | 33 | 4 | 7 | 12 |
| Roasted Maine Lobster Bake | 770 | 340 | 38 | 9 | 1 | 265 | 1790 | 57 | 4 | 3 | 45 |
| Rock Lobster Tail | 700 | 420 | 47 | 24 | 0 | 240 | 1410 | 28 | <1 | 2 | 42 |
| Salmon New Orleans (Half) | 780 | 540 | 61 | 14 | 1 | 190 | 1650 | 11 | 2 | 3 | 45 |
| Salmon New Orleans (Full) | 1020 | 640 | 71 | 17 | 1 | 290 | 1740 | 13 | 2 | 3 | 78 |
| Seaside Shrimp Trio | 1260 | 620 | 70 | 21 | 2 | 345 | 3860 | 98 | 7 | 14 | 59 |
| Shrimp Linguini Alfredo (Half) | 620 | 290 | 32 | 13 | 1.5 | 125 | 1430 | 55 | 4 | 2 | 27 |
| Shrimp Linguini Alfredo (Full) | 1220 | 560 | 63 | 26 | 2.5 | 245 | 2810 | 109 | 7 | 4 | 52 |
| Shrimp Your Way Coconut Shrimp Bites | 400 | 200 | 22 | 7 | 0 | 90 | 800 | 38 | 3 | 16 | 11 |
| Shrimp Your Way Fried Shrimp | 260 | 100 | 11 | 1 | 0 | 105 | 1170 | 24 | 2 | 9 | 16 |
| Shrimp Your Way Popcorn Shrimp | 420 | 160 | 18 | 1.5 | 0 | 145 | 1980 | 49 | 4 | 11 | 17 |
| Shrimp Your Way Scampi | 260 | 180 | 20 | 4 | 1 | 120 | 670 | 3 | <1 | <1 | 17 |
| Snow Crab Legs | 480 | 310 | 35 | 21 | 0 | 235 | 1870 | 0 | 0 | 0 | 40 |
| Snow Crab Legs (Add an additional cluster) | 390 | 300 | 34 | 21 | 0 | 165 | 1080 | 0 | 0 | 0 | 20 |
| Ultimate Feast® | 1120 | 660 | 74 | 27 | 1 | 410 | 3340 | 68 | 4 | 12 | 46 |
| Walt's Favorite Shrimp | 620 | 260 | 28 | 3 | 0 | 180 | 2730 | 68 | 4 | 13 | 24 |
| Walt's Favorite Shrimp (Add 1/2 dozen more) | 340 | 130 | 14 | 1.5 | 0 | 90 | 1650 | 39 | 3 | 11 | 13 |
| Wild-Caught Flounder/Sole (Golden-fried) | 730 | 390 | 43 | 5 | 0 | 170 | 850 | 12 | 0 | 6 | 73 |
| (Oven-broiled) | 420 | 100 | 11 | 1 | 0 | 205 | 500 | 0 | 0 | 0 | 70 |
| (Baked with crab-and-seafood stuffing) | 460 | 220 | 25 | 6 | 0.5 | 145 | 1830 | 16 | 1 | 3 | 41 |
| Wood-Grilled Lobster, Shrimp and Salmon | 860 | 390 | 43 | 14 | 0 | 345 | 2240 | 56 | 1 | 25 | 62 |
| Wood-Grilled Peppercorn Sirloin | 430 | 160 | 18 | 8 | 1 | 115 | 1310 | 27 | 3 | 2 | 40 |
| Wood-Grilled Peppercorn Sirloin and Shrimp | 540 | 220 | 24 | 9 | 1 | 230 | 1910 | 28 | 3 | 2 | 52 |
| Wood-Grilled Tacos with Chicken | 610 | 190 | 21 | 4.5 | 0 | 80 | 1680 | 69 | 5 | 5 | 35 |
| Wood-Grilled Tacos with Fresh Tilapia | 700 | 220 | 25 | 5 | 0 | 95 | 2250 | 69 | 5 | 5 | 52 |
| Wood-Grilled Tacos with Lobster Meat | 630 | 240 | 27 | 5 | 0 | 135 | 2030 | 71 | 5 | 6 | 25 |
| Wood-Grilled Tacos with Shrimp | 560 | 180 | 20 | 4 | 0 | 135 | 1620 | 69 | 5 | 5 | 26 |
| Create Your Own Combination Garlic-Grilled Sea Scallops | 100 | 45 | 5 | 1 | 0 | 25 | 480 | 4 | 0 | 0 | 12 |
| Create Your Own Combination Garlic-Grilled Shrimp | 240 | 80 | 9 | 1.5 | 0 | 115 | 960 | 26 | 0 | 1 | 15 |
| Create Your Own Combination Garlic Shrimp Scampi | 260 | 180 | 20 | 4 | 1 | 120 | 670 | 3 | <1 | <1 | 17 |
| Create Your Own Combination Parrot Isle Jumbo Coconut Shrimp | 790 | 450 | 50 | 14 | 0 | 125 | 1310 | 65 | 6 | 24 | 20 |
| Create Your Own Combination 7 oz. Peppercorn-Grilled Sirloin | 240 | 80 | 9 | 4 | 0.5 | 100 | 710 | 3 | 0 | 0 | 36 |
| Create Your Own Combination Seafood-Stuffed Flounder | 230 | 110 | 13 | 3 | 0 | 70 | 910 | 8 | <1 | 1 | 20 |
| Create Your Own Combination Shrimp Linguini Alfredo | 620 | 290 | 32 | 13 | 1.5 | 125 | 1430 | 55 | 4 | 2 | 27 |
| Create Your Own Combination Steamed Snow Crab Legs | 390 | 300 | 34 | 21 | 0 | 165 | 1080 | 0 | 0 | 0 | 20 |
| Create Your Own Combination Walt's Favorite Shrimp | 430 | 170 | 19 | 2 | 0 | 120 | 2020 | 49 | 3 | 12 | 17 |
| Create Your Own Combination Wood-Grilled Fresh Tilapia | 220 | 50 | 6 | 1.5 | 0 | 90 | 200 | 0 | 0 | 0 | 41 |
| Create Your Own Combination Batterfried Crawfish* | 970 | 580 | 64 | 7 | 0 | 185 | 1910 | 63 | 5 | 15 | 35 |
| Create Your Own Combination Fried Oysters* | 520 | 330 | 37 | 5 | 0 | 65 | 1140 | 35 | 3 | 14 | 13 |
| 4-Course Feast Cajun Chicken Linguini Alfredo | 750 | 330 | 37 | 16 | 1.5 | 130 | 1700 | 57 | 4 | 3 | 45 |
| 4-Course Feast Garlic-Grilled Shrimp | 350 | 140 | 15 | 3 | 0 | 230 | 1570 | 26 | <1 | 1 | 27 |
| 4-Course Feast Jumbo Coconut Shrimp | 780 | 450 | 50 | 14 | 0 | 120 | 1300 | 65 | 6 | 24 | 19 |
| 4-Course Feast Shrimp Linguini Alfredo | 620 | 290 | 32 | 13 | 1.5 | 125 | 1430 | 55 | 4 | 2 | 27 |
| 4-Course Feast - Soy-Ginger Salmon | 330 | 150 | 17 | 3.5 | 0 | 85 | 740 | 12 | <1 | 9 | 30 |
| 4-Course Feast Wood-Grilled Sirloin | 430 | 160 | 18 | 8 | 1 | 115 | 1310 | 27 | 3 | 2 | 40 |
| Canadian Walleye* (Batterfried) | 1170 | 660 | 73 | 7 | 0 | 295 | 2170 | 51 | 4 | 2 | 77 |
| (Blackened) | 440 | 80 | 9 | 1.5 | 0 | 360 | 520 | 3 | 1 | 0 | 81 |
| (Broiled) | 420 | 70 | 8 | 1.5 | 0 | 360 | 210 | 0 | 0 | 0 | 81 |
| (Golden-fried) | 590 | 270 | 29 | 3 | 0 | 260 | 1520 | 12 | 0 | 2 | 68 |
| TODAY'S FRESH FISH | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Sugar (g) | Protein (g) |
| Arctic Char | 350 | 140 | 16 | 4 | 0 | 50 | 150 | 0 | 0 | 0 | 41 |
| Cod | 200 | 25 | 3 | 0 | 0 | 95 | 140 | 0 | 0 | 0 | 40 |
| Fresh Flounder | 200 | 40 | 4.5 | 0 | 0 | 100 | 180 | 0 | 0 | 0 | 35 |
| Grouper | 210 | 35 | 3.5 | 0.5 | 0 | 80 | 90 | 0 | 0 | 0 | 42 |
| Haddock | 170 | 20 | 2.5 | 0 | 0 | 115 | 450 | 0 | 0 | 0 | 34 |
| Halibut | 200 | 40 | 4 | 0.5 | 0 | 100 | 140 | 0 | 0 | 0 | 38 |
| Lake Whitefish | 310 | 130 | 14 | 2 | 0 | 130 | 110 | 0 | 0 | 0 | 42 |
| Opah | 210 | 25 | 3 | 0 | 0 | 145 | 180 | 0 | 0 | 0 | 42 |
| Perch | 180 | 30 | 3 | 0 | 0 | 170 | 115 | 0 | 0 | 0 | 36 |
| Rainbow Trout (Lunch/Half) | 240 | 100 | 11 | 2.5 | 0 | 100 | 85 | 0 | 0 | 0 | 34 |
| Rainbow Trout (Full) | 490 | 200 | 22 | 4.5 | 0 | 200 | 170 | 0 | 0 | 0 | 67 |
| Red Rockfish | 170 | 35 | 4 | 0.5 | 0 | 90 | 130 | 0 | 0 | 0 | 33 |
| Salmon (Lunch/Half) | 310 | 170 | 19 | 4 | 0 | 90 | 90 | 0 | 0 | 0 | 32 |
| Salmon (Full) | 620 | 350 | 39 | 8 | 0 | 185 | 180 | 0 | 0 | 0 | 64 |
| Gulf Snapper | 230 | 40 | 4.5 | 0.5 | 0 | 80 | 95 | 0 | 0 | 0 | 45 |
| Pacific Snapper | 160 | 20 | 2.5 | 0.5 | 0 | 75 | 300 | 2 | 0 | 0 | 32 |
| Fresh Sole | 200 | 40 | 4.5 | 0 | 0 | 100 | 180 | 0 | 0 | 0 | 35 |
| Tilapia (Lunch/Half) | 210 | 50 | 6 | 1.5 | 0 | 90 | 90 | 0 | 0 | 0 | 41 |
| Tilapia (Full) | 430 | 100 | 11 | 3 | 0 | 180 | 180 | 0 | 0 | 0 | 82 |
| Tuna | 250 | 25 | 2.5 | 0 | 0 | 85 | 95 | 0 | 0 | 0 | 52 |
| Wahoo | 300 | 160 | 18 | 4 | 0 | 110 | 135 | 0 | 0 | 0 | 33 |
| Live Maine Lobster 1 1/4 pound (Steamed) | 530 | 310 | 35 | 21 | 0 | 430 | 1130 | 0 | 0 | 0 | 54 |
| Live Maine Lobster 1 1/4 pound (Roasted and Stuffed) | 440 | 90 | 10 | 3.5 | 0.5 | 380 | 1490 | 21 | <1 | 4 | 65 |
| Hand-Shucked Oysters on the Half Shell* - Steamed (1/2 dozen) | 440 | 320 | 35 | 22 | 0 | 120 | 1060 | 21 | 1 | 9 | 7 |
| Hand-Shucked Oysters on the Half Shell* - Steamed (dozen) | 510 | 340 | 37 | 22 | 0 | 155 | 1200 | 27 | 1 | 9 | 13 |
| Hand-Shucked Oysters on the Half Shell* - Raw (1/2 dozen) | 180 | 30 | 3.5 | 1 | 0 | 30 | 1100 | 27 | 3 | 11 | 9 |
| Hand-Shucked Oysters on the Half Shell* - Raw (dozen) | 250 | 50 | 5 | 1.5 | 0 | 65 | 1330 | 34 | 3 | 11 | 16 |
| Steamed Clams* | 670 | 320 | 36 | 11 | 1 | 100 | 2410 | 49 | 3 | 7 | 34 |
| Steamed North Pacific King Crab Legs* | 680 | 350 | 39 | 22 | 0 | 300 | 4500 | 0 | 0 | 0 | 76 |
| Crab Cakes* | 620 | 290 | 32 | 6 | 0 | 250 | 1830 | 42 | 3 | 3 | 41 |
| LUNCH ENTRÉES | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Sugar (g) | Protein (g) |
| Cajun Chicken Linguini Alfredo (Lunch) | 750 | 330 | 37 | 16 | 1.5 | 130 | 1700 | 57 | 4 | 3 | 45 |
| Cajun Chicken Linguini Alfredo (Full) | 1170 | 410 | 45 | 18 | 1.5 | 210 | 2420 | 106 | 8 | 3 | 82 |
| Classic Caesar Salad | 520 | 410 | 46 | 9 | 0.5 | 45 | 1050 | 18 | 4 | 3 | 10 |
| Classic Caesar Salad with Chicken | 630 | 430 | 48 | 10 | 1 | 120 | 1430 | 18 | 4 | 3 | 34 |
| Classic Caesar Salad with Fresh Salmon | 830 | 590 | 65 | 13 | 0.5 | 140 | 1140 | 18 | 4 | 3 | 42 |
| Classic Caesar Salad with Shrimp | 580 | 420 | 46 | 9 | 0.5 | 175 | 1380 | 18 | 4 | 3 | 24 |
| Coastal Soup and Grilled Shrimp Salad (New England Clam Chowder) | 530 | 310 | 34 | 18 | 0.5 | 175 | 1650 | 35 | 6 | 11 | 22 |
| Coastal Soup and Grilled Shrimp Salad (Lobster and Langostino Bisque) | 710 | 440 | 48 | 27 | 1.5 | 225 | 2100 | 43 | 5 | 13 | 25 |
| Coastal Soup and Grilled Shrimp Salad (Creamy Potato Bacon Soup) | 660 | 390 | 43 | 24 | 1 | 185 | 2140 | 54 | 7 | 6 | 19 |
| Coastal Soup and Grilled Shrimp Salad (Manhattan Clam Chowder) | 350 | 110 | 13 | 4.5 | 0 | 100 | 2190 | 36 | 8 | 12 | 25 |
| Coastal Soup and Grilled Shrimp Salad (Seafood Gumbo*) | 470 | 180 | 20 | 5 | 0 | 110 | 2040 | 50 | 7 | 6 | 24 |
| Crab Linguini Alfredo (Lunch) | 940 | 550 | 61 | 24 | 2.5 | 140 | 2280 | 60 | 4 | 4 | 40 |
| Crab Linguini Alfredo (Full) | 1910 | 1090 | 121 | 48 | 5 | 270 | 4520 | 119 | 7 | 7 | 79 |
| Crunch-Fried Fish Sandwich | 1380 | 680 | 76 | 15 | 1 | 105 | 2880 | 136 | 7 | 24 | 34 |
| Crunchy Popcorn Shrimp | 420 | 160 | 18 | 1.5 | 0 | 145 | 1980 | 49 | 4 | 11 | 17 |
| Farm-Raised Catfish Blackened | 220 | 70 | 8 | 2 | 0 | 120 | 350 | 0 | 0 | 0 | 37 |
| Farm-Raised Catfish Golden-fried | 440 | 280 | 31 | 5 | 0 | 100 | 440 | 7 | 0 | 5 | 31 |
| Garlic Shrimp Scampi | 260 | 180 | 20 | 4 | 1 | 120 | 670 | 3 | <1 | <1 | 17 |
| Hand-Battered Fish and Chips | 970 | 480 | 54 | 6 | 0 | 120 | 1690 | 80 | 7 | 16 | 43 |
| Hand-Breaded Shrimp | 310 | 120 | 14 | 1.5 | 0 | 125 | 1290 | 26 | 2 | 9 | 19 |
| Maple-Glazed Chicken | 330 | 40 | 4.5 | 1 | 0 | 75 | 1150 | 46 | <1 | 20 | 27 |
| Sailor's Platter | 490 | 180 | 20 | 3 | 0.5 | 230 | 1450 | 18 | 2 | 9 | 54 |
| Shrimp Linguini Alfredo (Lunch) | 620 | 290 | 32 | 13 | 1.5 | 125 | 1430 | 55 | 4 | 2 | 27 |
| Shrimp Linguini Alfredo (Full) | 1220 | 560 | 63 | 26 | 2.5 | 245 | 2810 | 109 | 7 | 4 | 52 |
| Shrimp and Wood-Grilled Chicken Hand-Breaded Shrimp | 450 | 110 | 12 | 1.5 | 0 | 145 | 1730 | 45 | 2 | 10 | 39 |
| Shrimp and Wood-Grilled Chicken Garlic Shrimp Scampi | 400 | 130 | 15 | 3 | 0.5 | 160 | 1120 | 27 | <1 | 1 | 39 |
| Shrimp and Wood-Grilled Chicken Wood-Grilled Shrimp Skewer | 310 | 70 | 7 | 1.5 | 0 | 135 | 960 | 26 | 0 | 1 | 34 |
| Wild-Caught Flounder/Sole (Golden-fried) | 470 | 290 | 32 | 4.5 | 0 | 90 | 510 | 8 | 0 | 5 | 37 |
| Wild-Caught Flounder/Sole (Oven-broiled) | 210 | 50 | 5 | 0 | 0 | 100 | 250 | 0 | 0 | 0 | 35 |
| Wild-Caught Flounder/Sole (Baked with crab-and-seafood stuffing) | 230 | 110 | 13 | 3 | 0 | 70 | 910 | 8 | <1 | 1 | 20 |
| Wood-Grilled Cheeseburger | 1230 | 620 | 68 | 26 | 2.5 | 160 | 1800 | 103 | 7 | 20 | 47 |
| Wood-Grilled Chicken Sandwich | 890 | 300 | 33 | 10 | 0.5 | 110 | 1790 | 103 | 7 | 20 | 39 |
| Wood-Grilled Shrimp Skewers | 290 | 80 | 9 | 1.5 | 0 | 125 | 840 | 33 | 3 | 3 | 21 |
| Wood-Grilled Tacos with Chicken | 610 | 190 | 21 | 4.5 | 0 | 80 | 1680 | 69 | 5 | 5 | 35 |
| Wood-Grilled Tacos with Fresh Tilapia | 700 | 220 | 25 | 5 | 0 | 95 | 2250 | 69 | 5 | 5 | 52 |
| Wood-Grilled Tacos with Lobster Meat | 630 | 240 | 27 | 5 | 0 | 135 | 2030 | 71 | 5 | 6 | 25 |
| Wood-Grilled Tacos with Shrimp | 560 | 180 | 20 | 4 | 0 | 135 | 1620 | 69 | 5 | 5 | 26 |
| Create Your Own Lunch Bay Scallops Broiled | 100 | 25 | 3 | 0.5 | 0 | 30 | 600 | 4 | 0 | 0 | 15 |
| Create Your Own Lunch Bay Scallops Fried | 160 | 40 | 4.5 | 0 | 0 | 25 | 960 | 19 | 1 | 9 | 11 |
| Create Your Own Lunch Chicken Breast Strips | 560 | 350 | 39 | 4.5 | 0 | 60 | 1410 | 30 | 1 | 8 | 22 |
| Create Your Own Lunch Crunch-Fried Fish | 610 | 400 | 45 | 5 | 0 | 70 | 1460 | 32 | 0 | 3 | 19 |
| Create Your Own Lunch Garlic-Grilled Shrimp Skewer | 190 | 50 | 5 | 1 | 0 | 65 | 580 | 26 | 0 | 1 | 10 |
| Create Your Own Lunch Garlic Shrimp Scampi | 150 | 90 | 10 | 2 | 0 | 85 | 380 | 2 | 0 | 0 | 12 |
| Create Your Own Lunch Hand-Breaded Shrimp | 200 | 70 | 8 | 1 | 0 | 70 | 990 | 20 | 2 | 9 | 12 |
| Create Your Own Lunch Lightly Breaded Clam Strips | 560 | 360 | 40 | 5 | 0 | 30 | 920 | 39 | <1 | 5 | 11 |
| Create Your Own Lunch Batterfried Crawfish* | 510 | 290 | 32 | 3.5 | 0 | 95 | 1250 | 37 | 3 | 12 | 18 |
