Updated March, 2018 - IHOP nutrition facts are displayed below. They include a complete listing of every menu item, total calories, total fat, and total protein. The IHOP nutrition facts list displays trans fats, calories from fat, saturated fat, cholesterol, carbohydrates, sugar, and total protein (in grams) for every menu item, and is completely searchable. There are more than 300 items displayed on this chart, separated by each item individually. Toppings and extras are also all included with all caloric and nutritional information. If you are looking for prices make sure to go to IHOP menu prices.
IHOP NUTRITION FACTS
| IHOP NUTRITION FACTS | Total Calories (cal) | Calories from Fat (fat cal) | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholest (mg) | Sodium (mg) | Total Carb (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (4) Chocolate Chocolate Chip Pancakes, Buttermilk Version | 610 | 190 | 21 | 8 | 0 | 70 | 1770 | 93 | 5 | 31 | 17 |
| (4) Chocolate Chocolate Chip Pancakes, Chocolate Version | 630 | 200 | 22 | 9 | 0 | 70 | 1770 | 97 | 8 | 31 | 19 |
| (4) Cinn-A-Stack® Pancakes | 810 | 240 | 27 | 9 | 0.5 | 75 | 1960 | 125 | 6 | 60 | 16 |
| (4) Double Blueberry Pancakes | 600 | 140 | 15 | 5 | 0 | 70 | 1810 | 101 | 6 | 36 | 16 |
| (4) Harvest Grain 'N Nut® Pancakes (w/o butter or topping) | 990 | 450 | 51 | 11 | 0 | 140 | 1980 | 108 | 10 | 26 | 26 |
| Add Butter | 70 | 70 | 8 | 5 | 0 | 20 | 65 | 0 | 0 | 0 | 0 |
| Add Blueberry Compote w/ Whipped Topping | 100 | 20 | 2.5 | 2 | 0 | 0 | 45 | 19 | 1 | 15 | 0 |
| Add Raspberry w/ Whipped Topping | 100 | 20 | 2.5 | 2 | 0 | 0 | 10 | 19 | 1 | 16 | 1 |
| (4) New York Cheesecake Pancakes | 940 | 320 | 35 | 16 | 1 | 165 | 2040 | 135 | 5 | 55 | 22 |
| (3) Original Buttermilk Pancakes | 430 | 160 | 17 | 7 | 0 | 75 | 1390 | 57 | 3 | 12 | 12 |
| (5) Original Buttermilk Pancakes | 670 | 210 | 24 | 8 | 0 | 110 | 2270 | 94 | 4 | 21 | 20 |
| (4) Raspberry White Chocolate Chip Pancakes | 850 | 190 | 21 | 9 | 0 | 75 | 1810 | 149 | 6 | 83 | 18 |
| (4) Red Velvet Pancakes | 680 | 150 | 17 | 6 | 0 | 75 | 1810 | 118 | 5 | 55 | 17 |
| (4) Rooty Tooty Fresh & Fruits Pancakes - Buttermilk w/Whipped Topping | 500 | 130 | 15 | 5 | 0 | 70 | 1770 | 77 | 4 | 18 | 16 |
| Glazed Strawberries Topping | 70 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 1 | 8 | 0 |
| Peaches Topping | 60 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 1 | 13 | 0 |
| Raspberry Topping | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 15 | 1 |
| (4) Strawberry Banana Pancakes | 670 | 140 | 15 | 5 | 0 | 70 | 1780 | 121 | 8 | 40 | 17 |
| (2) Chocolate Chocolate Chip Pancakes, Buttermilk Version | 330 | 110 | 12 | 6 | 0 | 35 | 890 | 49 | 3 | 18 | 9 |
| (2) Chocolate Chocolate Chip Pancakes, Chocolate Version | 340 | 110 | 13 | 6 | 0 | 35 | 890 | 51 | 4 | 18 | 9 |
| (2) Cinn-A-Stack® Pancakes | 440 | 140 | 15 | 6 | 0 | 35 | 990 | 69 | 3 | 36 | 8 |
| (2) Double Blueberry Pancakes | 350 | 80 | 9 | 3.5 | 0 | 35 | 930 | 60 | 4 | 26 | 8 |
| (2) Harvest Grain 'N Nut® Pancakes | 530 | 260 | 29 | 8 | 0 | 80 | 1020 | 54 | 5 | 13 | 13 |
| (2) Harvest Grain 'N Nut® Pancakes w/ Blueberry Compote | 560 | 210 | 24 | 5 | 0 | 60 | 1000 | 73 | 6 | 28 | 13 |
| (2) Harvest Grain 'N Nut® Pancakes w/ Raspberry | 560 | 210 | 24 | 5 | 0 | 60 | 970 | 73 | 6 | 29 | 14 |
| (2) New York Cheesecake Pancakes | 520 | 170 | 19 | 9 | 0.5 | 80 | 1030 | 77 | 3 | 32 | 11 |
| (2) Original Buttermilk Pancakes | 310 | 130 | 14 | 6 | 0 | 60 | 950 | 38 | 2 | 8 | 8 |
| (2) Original Buttermilk Pancakes w/ Glazed Strawberries | 330 | 80 | 9 | 3.5 | 0 | 35 | 890 | 56 | 3 | 17 | 8 |
| (2) Original Buttermilk Pancakes w/ Peaches | 330 | 80 | 9 | 3.5 | 0 | 35 | 910 | 55 | 3 | 22 | 8 |
| (2) Original Buttermilk Pancakes w/ Raspberry | 340 | 80 | 9 | 3.5 | 0 | 35 | 890 | 56 | 3 | 24 | 8 |
| (2) Raspberry White Chocolate Chip Pancakes | 560 | 110 | 12 | 6 | 0 | 40 | 930 | 104 | 4 | 68 | 10 |
| (2) Red Velvet Pancakes | 400 | 90 | 10 | 4.5 | 0 | 40 | 920 | 70 | 3 | 39 | 9 |
| (2) Strawberry Banana Pancakes | 390 | 80 | 9 | 3.5 | 0 | 35 | 890 | 72 | 5 | 26 | 9 |
| (2) Fried Eggs | 170 | 110 | 12 | 4 | 0 | 390 | 160 | 1 | 0 | 0 | 13 |
| (2) Hard or Soft Boiled Eggs | 160 | 100 | 11 | 3.5 | 0 | 375 | 125 | 1 | 0 | 1 | 13 |
| (2) Poached Eggs | 130 | 80 | 8 | 2.5 | 0 | 325 | 260 | 1 | 0 | 0 | 11 |
| (2) Scrambled Eggs | 220 | 150 | 17 | 5 | 0 | 475 | 230 | 2 | 0 | 1 | 15 |
| (2) Bacon | 80 | 50 | 6 | 2 | 0 | 20 | 350 | 1 | 0 | 1 | 7 |
| (2) Sausage | 180 | 150 | 17 | 6 | 0 | 35 | 300 | 1 | 0 | 0 | 6 |
| Hash Browns | 280 | 160 | 18 | 3.5 | 0 | 0 | 430 | 28 | 2 | 1 | 3 |
| Bananas Foster Brioche French Toast | 940 | 370 | 41 | 14 | 0 | 200 | 1060 | 123 | 4 | 61 | 21 |
| Cinnamon Swirl Brioche French Toast | 860 | 260 | 29 | 10 | 0.5 | 190 | 980 | 131 | 4 | 71 | 19 |
| Our Original French Toast | 730 | 260 | 29 | 12 | 0 | 250 | 900 | 94 | 5 | 35 | 22 |
| Strawberry Banana French Toast | 860 | 220 | 24 | 9 | 0 | 230 | 850 | 140 | 8 | 57 | 23 |
| Stuffed French Toast (w/o Topping) | 850 | 310 | 34 | 18 | 0.5 | 65 | 750 | 120 | 4 | 57 | 15 |
| Glazed Strawberries | 130 | 0 | 0 | 0 | 0 | 0 | 15 | 35 | 2 | 16 | 0 |
| Peach Vanilla | 180 | 25 | 3 | 1.5 | 0 | 20 | 65 | 38 | 2 | 32 | 2 |
| Strawberry Vanilla | 190 | 25 | 3 | 1.5 | 0 | 20 | 35 | 42 | 2 | 22 | 1 |
| Original French Toast | 510 | 200 | 22 | 9 | 0 | 175 | 620 | 62 | 3 | 23 | 15 |
| Peach Vanilla Stuffed French Toast | 510 | 170 | 18 | 10 | 0 | 40 | 400 | 79 | 3 | 44 | 9 |
| Strawberry Stuffed French Toast | 490 | 150 | 17 | 9 | 0 | 30 | 380 | 77 | 3 | 36 | 8 |
| Strawberry Vanilla Stuffed French Toast | 520 | 170 | 19 | 10 | 0 | 40 | 390 | 81 | 3 | 39 | 8 |
| Strawberry Banana French Toast | 550 | 150 | 17 | 7 | 0 | 155 | 570 | 86 | 5 | 35 | 16 |
| Bananas Foster Brioche French Toast | 580 | 220 | 25 | 9 | 0 | 135 | 670 | 76 | 2 | 36 | 14 |
| Cinnamon Swirl Brioche French Toast | 560 | 170 | 19 | 6 | 0 | 125 | 650 | 84 | 3 | 44 | 13 |
| (2) Fried Eggs | 170 | 110 | 12 | 4 | 0 | 390 | 160 | 1 | 0 | 0 | 13 |
| (2) Hard or Soft Boiled Eggs | 160 | 100 | 11 | 3.5 | 0 | 375 | 125 | 1 | 0 | 1 | 13 |
| (2) Poached Eggs | 130 | 80 | 8 | 2.5 | 0 | 325 | 260 | 1 | 0 | 0 | 11 |
| (2) Scrambled Eggs | 220 | 150 | 17 | 5 | 0 | 475 | 230 | 2 | 0 | 1 | 15 |
| (2) Bacon | 80 | 50 | 6 | 2 | 0 | 20 | 350 | 1 | 0 | 1 | 7 |
| (2) Sausage | 180 | 150 | 17 | 6 | 0 | 35 | 300 | 1 | 0 | 0 | 6 |
| Hash Browns | 280 | 160 | 18 | 3.5 | 0 | 0 | 430 | 28 | 2 | 1 | 3 |
| Belgian Waffle | 520 | 240 | 27 | 16 | 1 | 145 | 760 | 60 | 2 | 14 | 10 |
| Bananas & Cream Waffle | 780 | 350 | 39 | 20 | 1 | 180 | 870 | 96 | 4 | 41 | 13 |
| Berries & Cream Waffle | 790 | 300 | 33 | 20 | 1 | 180 | 840 | 114 | 4 | 47 | 12 |
| Chicken & Waffles | 1160 | 570 | 63 | 22 | 1.5 | 230 | 2000 | 108 | 5 | 27 | 40 |
| Belgian Waffle | 520 | 240 | 27 | 16 | 1 | 145 | 760 | 60 | 2 | 14 | 10 |
| Bananas & Cream Waffle | 780 | 350 | 39 | 20 | 1 | 180 | 870 | 96 | 4 | 41 | 13 |
| Berries & Cream Waffle | 790 | 300 | 33 | 20 | 1 | 180 | 840 | 114 | 4 | 47 | 12 |
| (2) Fried Eggs | 170 | 110 | 12 | 4 | 0 | 390 | 160 | 1 | 0 | 0 | 13 |
| (2) Hard or Soft Boiled Eggs | 160 | 100 | 11 | 3.5 | 0 | 375 | 125 | 1 | 0 | 1 | 13 |
| (2) Poached Eggs | 130 | 80 | 8 | 2.5 | 0 | 325 | 260 | 1 | 0 | 0 | 11 |
| (2) Scrambled Eggs | 220 | 150 | 17 | 5 | 0 | 475 | 230 | 2 | 0 | 1 | 15 |
| Banana Crepes with Nutella® | 960 | 400 | 44 | 13 | 0 | 220 | 900 | 121 | 6 | 67 | 22 |
| Sweet Cream Cheese Crepes (w/o Topping) | 670 | 420 | 46 | 23 | 0 | 210 | 740 | 52 | 1 | 27 | 15 |
| Peach | 120 | 0 | 0 | 0 | 0 | 0 | 45 | 31 | 2 | 26 | 1 |
| Raspberry | 150 | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 2 | 32 | 1 |
| Swedish Crepes | 660 | 270 | 30 | 9 | 0 | 230 | 880 | 81 | 3 | 34 | 17 |
| Strawberries & Cream Crepes | 800 | 270 | 30 | 9 | 0 | 235 | 920 | 116 | 4 | 50 | 19 |
| Chicken Florentine Crepes | 790 | 380 | 42 | 18 | 0 | 280 | 1870 | 48 | 4 | 18 | 55 |
| Classic Breakfast Crepes | 1040 | 630 | 70 | 29 | 1 | 740 | 2400 | 45 | 1 | 18 | 58 |
| Cheese Blintzes w/Sour Cream (w/o topping) | 890 | 510 | 57 | 28 | 1.5 | 290 | 1300 | 66 | 2 | 30 | 28 |
| Blueberry Compote | 70 | 0 | 0 | 0 | 0 | 0 | 40 | 18 | 1 | 14 | 0 |
| Glazed Strawberries | 70 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 1 | 8 | 0 |
| Raspberry | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 15 | 1 |
| Strawberry Preserves | 210 | 0 | 0 | 0 | 0 | 0 | 15 | 55 | 1 | 51 | 0 |
| German Crepes | 680 | 310 | 34 | 12 | 0.5 | 245 | 880 | 76 | 3 | 29 | 17 |
| Banana with Nutella® | 490 | 210 | 23 | 8 | 0 | 110 | 450 | 61 | 3 | 34 | 11 |
| Sweet Cream Cheese Crepe w/ Peach Topping | 410 | 220 | 24 | 12 | 0 | 105 | 400 | 42 | 1 | 27 | 8 |
| Sweet Cream Cheese Crepe w/ Raspberry Topping | 420 | 220 | 24 | 12 | 0 | 105 | 380 | 44 | 2 | 29 | 8 |
| Swedish | 370 | 160 | 18 | 6 | 0 | 125 | 440 | 44 | 2 | 20 | 9 |
| Strawberries & Cream | 410 | 140 | 16 | 6 | 0 | 120 | 460 | 59 | 2 | 26 | 9 |
| German | 390 | 200 | 22 | 9 | 0 | 135 | 440 | 39 | 2 | 15 | 9 |
| Hash Browns | 280 | 160 | 18 | 3.5 | 0 | 0 | 430 | 28 | 2 | 1 | 3 |
| Sugar Free Syrup (1.0 fl oz) | 15 | 0 | 0 | 0 | 0 | 0 | 55 | 6 | 0 | 0 | 0 |
| Blueberry Syrup (1.0 fl oz) | 110 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 0 | 18 | 0 |
| Boysenberry Syrup (1.0 fl oz) | 100 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 18 | 0 |
| Butter Pecan Syrup (1.0 fl oz) | 110 | 0 | 0 | 0 | 0 | 0 | 20 | 28 | 0 | 18 | 0 |
| Old Fashioned Pancake Syrup (1.0 fl oz) | 110 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 0 | 18 | 0 |
| Strawberry Syrup (1.0 fl oz) | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 0 | 19 | 0 |
| (3) Fried Eggs | 250 | 160 | 18 | 6 | 0 | 590 | 240 | 2 | 1 | 1 | 20 |
| (3) Hard or Soft Boiled Eggs | 230 | 140 | 16 | 5 | 0 | 560 | 190 | 2 | 0 | 2 | 19 |
| (3) Poached Eggs | 190 | 110 | 13 | 4 | 0 | 490 | 390 | 1 | 0 | 0 | 17 |
| (3) Scrambled Eggs | 330 | 230 | 26 | 7 | 0 | 710 | 340 | 3 | 0 | 1 | 23 |
| Corned Beef Hash | 300 | 170 | 19 | 9 | 0 | 50 | 1090 | 19 | 2 | 1 | 14 |
| (2) Pork Chops (4oz) | 310 | 170 | 19 | 7 | 0 | 95 | 460 | 0 | 1 | 0 | 35 |
| (2) Pork Chops (6oz) | 450 | 220 | 24 | 9 | 0 | 140 | 780 | 1 | 0 | 1 | 55 |
| (4) Pork Sausage Links | 350 | 300 | 33 | 11 | 0 | 65 | 600 | 2 | 0 | 0 | 12 |
| (2) Pork Sausage Patties | 410 | 350 | 39 | 14 | 0 | 75 | 790 | 1 | 0 | 1 | 13 |
| Scrapple | 220 | 100 | 11 | 4.5 | 0 | 100 | 1100 | 8 | 1 | 0 | 22 |
| Slice of Ham | 120 | 25 | 3 | 1 | 0 | 65 | 1260 | 3 | 0 | 3 | 21 |
| (2) Smoked Sausage | 400 | 310 | 34 | 14 | 0 | 85 | 1260 | 4 | 0 | 2 | 19 |
| (4) Spam® | 350 | 290 | 33 | 11 | 0 | 70 | 1570 | 4 | 0 | 1 | 15 |
| (2) Sirloin Steaks | 340 | 180 | 20 | 8 | 1 | 110 | 730 | 0 | 0 | 0 | 41 |
| (4) Turkey Bacon | 130 | 90 | 10 | 2.5 | 0 | 50 | 670 | 1 | 0 | 1 | 10 |
| (4) Turkey Sausage Links | 190 | 120 | 13 | 3 | 0 | 75 | 630 | 1 | 0 | 0 | 17 |
| (3) Buttermilk Pancakes | 430 | 160 | 17 | 7 | 0 | 75 | 1390 | 57 | 3 | 12 | 12 |
| (Optional) Hash Browns | 280 | 160 | 18 | 3.5 | 0 | 0 | 430 | 28 | 2 | 1 | 3 |
| Biscuits & Gravy Combo w/Country Gravy (w/o eggs) | 1150 | 630 | 71 | 24 | 0 | 70 | 2750 | 105 | 5 | 8 | 25 |
| Biscuits & Gravy Combo w/ Sausage Gravy (w/o eggs) | 1260 | 710 | 79 | 27 | 0 | 85 | 3090 | 111 | 5 | 9 | 27 |
| Breakfast Sampler (w/o eggs) | 920 | 500 | 56 | 18 | 0 | 145 | 2660 | 69 | 4 | 11 | 34 |
| Chicken Fried Chicken & Eggs w/ Country Gravy (w/o eggs) | 890 | 430 | 48 | 13 | 0.5 | 105 | 2150 | 84 | 5 | 10 | 31 |
| Chicken Fried Chicken & Eggs w/ Sausage Gravy (w/o eggs) | 940 | 460 | 52 | 14 | 0.5 | 115 | 2310 | 87 | 5 | 10 | 32 |
| Chicken/Country Fried Steak & Eggs w/ Country Gravy (w/o eggs) | 1430 | 780 | 87 | 25 | 1.5 | 140 | 3570 | 123 | 6 | 10 | 39 |
| Chicken/Country Fried Steak & Eggs w/ Sausage Gravy (w/o eggs) | 1530 | 850 | 95 | 28 | 1.5 | 150 | 3900 | 129 | 6 | 10 | 41 |
| Pork Chops & Eggs (4oz) (w/o eggs) | 910 | 460 | 52 | 16 | 0 | 155 | 1830 | 66 | 5 | 10 | 46 |
| Pork Chops & Eggs (6oz) (w/o eggs) | 1040 | 510 | 57 | 18 | 0 | 195 | 2150 | 67 | 4 | 10 | 66 |
| Marble Rye Toast w/ Butter & Jam or Jelly | 440 | 100 | 11 | 3.5 | 0 | 15 | 530 | 74 | 3 | 19 | 12 |
| Sourdough Toast w/ Butter & Jam or Jelly | 320 | 120 | 13 | 7 | 0 | 30 | 430 | 45 | 1 | 10 | 6 |
| Wheatberry Toast w/ Butter & Jam or Jelly | 330 | 80 | 9 | 4.5 | 0 | 15 | 440 | 58 | 5 | 17 | 7 |
| White Toast w/ Butter & Jam or Jelly | 250 | 70 | 7 | 4 | 0 | 15 | 260 | 43 | 1 | 20 | 5 |
| Whole Wheat Toast w/ Butter & Jam or Jelly | 320 | 80 | 9 | 4 | 0 | 15 | 380 | 52 | 5 | 20 | 10 |
| Simple & Fit 2-Egg Breakfast (w/o fruit side) | 350 | 90 | 10 | 2 | 0 | 30 | 870 | 36 | 5 | 5 | 28 |
| Mixed Fruit - Version A (pineapple, apples, oranges & grapes) | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 13 | 1 |
| Mixed Fruit - Version B (honeydew, watermelon, pineapple & grapes) | 50 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 1 | 11 | 1 |
| Mixed Fruit - Version C (pineapple, apples, oranges, strawberries) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 1 |
| Mixed Fruit - Version D (pre-cut mix) | 60 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 2 | 12 | 1 |
| Sirloin Steak & Eggs (w/o eggs) | 770 | 340 | 37 | 15 | 1 | 185 | 2110 | 57 | 3 | 12 | 53 |
| Sirloin Tips & Eggs (w/o eggs) | 1040 | 520 | 58 | 16 | 1 | 145 | 2770 | 86 | 5 | 27 | 45 |
| Smokehouse Combo (w/o eggs) | 1000 | 600 | 67 | 23 | 0 | 145 | 2640 | 69 | 4 | 11 | 29 |
| Split Decision Breakfast (w/o eggs) | 860 | 460 | 52 | 21 | 0.5 | 205 | 1940 | 71 | 4 | 21 | 29 |
| T-Bone Steak & Eggs (10 oz) (w/o eggs) | 720 | 290 | 32 | 14 | 1 | 175 | 2170 | 57 | 3 | 13 | 52 |
| T-Bone Steak & Eggs (12 oz) (w/o eggs) | 810 | 330 | 36 | 16 | 1.5 | 205 | 2390 | 57 | 4 | 13 | 64 |
| Marble Rye Toast w/ Butter & Jam or Jelly | 440 | 100 | 11 | 3.5 | 0 | 15 | 530 | 74 | 3 | 19 | 12 |
| Sourdough Toast w/ Butter & Jam or Jelly | 320 | 120 | 13 | 7 | 0 | 30 | 430 | 45 | 1 | 10 | 6 |
| Wheatberry Toast w/ Butter & Jam or Jelly | 330 | 80 | 9 | 4.5 | 0 | 15 | 440 | 58 | 5 | 17 | 7 |
| White Toast w/ Butter & Jam or Jelly | 250 | 70 | 7 | 4 | 0 | 15 | 260 | 43 | 1 | 20 | 5 |
| Whole Wheat Toast w/ Butter & Jam or Jelly | 320 | 80 | 9 | 4 | 0 | 15 | 380 | 52 | 5 | 20 | 10 |
| Hash Browns | 280 | 160 | 18 | 3.5 | 0 | 0 | 430 | 28 | 2 | 1 | 3 |
| Weekday Breakfast Special: 2-Egg Cheese Omelette w/2 Buttermilk Pancakes | 750 | 430 | 48 | 21 | 1 | 500 | 1580 | 43 | 2 | 9 | 36 |
| Avocado, Bacon & Cheese Omelette | 870 | 610 | 68 | 25 | 0 | 865 | 1490 | 13 | 3 | 4 | 52 |
| Bacon Temptation Omelette | 1080 | 770 | 85 | 35 | 1.5 | 940 | 2310 | 16 | 1 | 7 | 64 |
| Big Steak Omelette | 1160 | 710 | 79 | 27 | 0.5 | 895 | 2030 | 47 | 5 | 9 | 68 |
| Cheeseburger Omelette | 1450 | 940 | 104 | 38 | 2.5 | 930 | 3170 | 54 | 5 | 14 | 75 |
| Chicken Fajita Omelette | 960 | 570 | 63 | 24 | 1 | 945 | 2110 | 24 | 3 | 9 | 74 |
| Chorizo Fiesta Omelette | 1200 | 850 | 94 | 34 | 0.5 | 900 | 3170 | 32 | 3 | 12 | 57 |
| Colorado Omelette | 1150 | 770 | 86 | 33 | 0 | 955 | 2750 | 19 | 1 | 8 | 77 |
| Corned Beef Hash & Cheese Omelette | 970 | 640 | 71 | 30 | 0 | 880 | 2000 | 27 | 2 | 4 | 57 |
| Country Omelette | 1090 | 690 | 77 | 28 | 0 | 885 | 2000 | 42 | 3 | 7 | 56 |
| Omelette (w/o cheese or ingredients) | 440 | 290 | 33 | 9 | 0 | 775 | 560 | 7 | 0 | 2 | 28 |
| Egg White Omelette (w/o cheese or ingredients) | 140 | 35 | 4 | 0 | 0 | 10 | 300 | 2 | 1 | 1 | 23 |
| Avocado | 70 | 60 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 |
| Diced Bacon | 130 | 90 | 10 | 3.5 | 0 | 30 | 570 | 1 | 0 | 1 | 8 |
| American Cheese | 150 | 110 | 12 | 7 | 0 | 25 | 480 | 2 | 0 | 1 | 8 |
| Cheddar Cheese (Shredded) | 230 | 170 | 19 | 12 | 0 | 60 | 350 | 1 | 0 | 0 | 14 |
| Jack & Cheddar Cheese Blend | 220 | 160 | 18 | 10 | 0.5 | 55 | 350 | 2 | 0 | 0 | 13 |
| Pepper Jack Cheese | 210 | 150 | 17 | 11 | 0 | 50 | 340 | 0 | 0 | 0 | 14 |
| Swiss Cheese | 160 | 110 | 12 | 7 | 0 | 40 | 80 | 0 | 0 | 0 | 11 |
| White Cheddar Cheese | 170 | 130 | 14 | 8 | 0 | 40 | 270 | 1 | 0 | 0 | 11 |
| Fresh Green Peppers & Onions | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Fresh Mushrooms | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| Fresh Spinach | 15 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 1 | 0 | 2 |
| Fresh Tomatoes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Ham, Diced | 30 | 5 | 1 | 0 | 0 | 15 | 320 | 1 | 0 | 1 | 5 |
| Pork Sausage (2) | 180 | 150 | 17 | 6 | 0 | 35 | 300 | 1 | 0 | 0 | 6 |
| Garden Omelette | 840 | 590 | 66 | 24 | 0 | 835 | 1050 | 17 | 4 | 5 | 47 |
| Hearty Ham & Cheese Omelette | 940 | 620 | 68 | 29 | 1.5 | 945 | 2460 | 17 | 0 | 7 | 66 |
| International Omelette | 720 | 470 | 52 | 21 | 0 | 850 | 1590 | 15 | 1 | 6 | 48 |
| Simple & Fit Vegetable Omelette (w/o fruit side) | 260 | 110 | 12 | 4.5 | 0 | 30 | 690 | 10 | 4 | 4 | 30 |
| Mixed Fruit - Version A (pineapple, apples, oranges & grapes) | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 13 | 1 |
| Mixed Fruit - Version B (honeydew, watermelon, pineapple & grapes) | 50 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 1 | 11 | 1 |
| Mixed Fruit - Version C (pineapple, apples, oranges, strawberries) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 1 |
| Mixed Fruit - Version D (pre-cut mix) | 60 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 2 | 12 | 1 |
| Spinach & Mushroom Omelette | 890 | 630 | 70 | 26 | 0.5 | 850 | 1630 | 20 | 3 | 7 | 46 |
| Hash Browns | 280 | 160 | 18 | 3.5 | 0 | 0 | 430 | 28 | 2 | 1 | 3 |
| (3) Chocolate Chocolate Chip Pancakes, Buttermilk Version | 470 | 150 | 17 | 7 | 0 | 55 | 1330 | 71 | 4 | 24 | 13 |
| (3) Chocolate Chocolate Chip Pancakes, Chocolate Version | 480 | 150 | 17 | 7 | 0 | 55 | 1330 | 74 | 6 | 24 | 14 |
| (3) Cinn-A-Stacks® Pancakes | 630 | 190 | 21 | 8 | 0.5 | 55 | 1470 | 97 | 4 | 48 | 12 |
| (3) Double Blueberry Pancakes | 480 | 110 | 12 | 4 | 0 | 55 | 1370 | 81 | 5 | 31 | 12 |
| (3) Harvest Grain 'N Nut Pancakes | 760 | 360 | 40 | 10 | 0 | 110 | 1500 | 81 | 8 | 20 | 19 |
| (3) Harvest Grain 'N Nut Pancakes w/ Blueberry Compote | 790 | 310 | 34 | 7 | 0 | 90 | 1480 | 100 | 9 | 35 | 19 |
| (3) Harvest Grain 'N Nut Pancakes w/ Raspberry | 790 | 310 | 34 | 7 | 0 | 90 | 1450 | 100 | 9 | 36 | 20 |
| (3) New York Cheesecake Pancakes | 730 | 240 | 27 | 13 | 1 | 125 | 1530 | 106 | 4 | 44 | 17 |
| (3) Original Buttermilk Pancakes w/ Butter | 430 | 160 | 17 | 7 | 0 | 75 | 1390 | 57 | 3 | 12 | 12 |
| (3) Original Buttermilk Pancakes w/ Glazed Strawberries | 450 | 110 | 12 | 4 | 0 | 55 | 1330 | 75 | 4 | 21 | 12 |
| (3) Original Buttermilk Pancakes w/ Peaches | 440 | 110 | 12 | 4 | 0 | 55 | 1350 | 73 | 3 | 26 | 12 |
| (3) Original Buttermilk Pancakes w/ Raspberry | 460 | 110 | 12 | 4 | 0 | 55 | 1330 | 75 | 4 | 28 | 12 |
| (3) Raspberry White Chocolate Chip Pancakes | 710 | 150 | 17 | 8 | 0 | 55 | 1370 | 128 | 5 | 77 | 14 |
| (3) Red Velvet Pancakes | 540 | 120 | 14 | 5 | 0 | 55 | 1370 | 94 | 4 | 47 | 13 |
| (3) Strawberry Banana Pancakes | 530 | 110 | 12 | 4 | 0 | 55 | 1340 | 97 | 6 | 33 | 13 |
| Marble Rye Toast w/ Butter & Jam/Jelly | 440 | 100 | 11 | 3.5 | 0 | 15 | 530 | 74 | 3 | 19 | 12 |
| Sourdough Toast w/ Butter & Jam/Jelly | 320 | 120 | 13 | 7 | 0 | 30 | 430 | 45 | 1 | 10 | 6 |
| Wheatberry Toast w/ Butter & Jam/Jelly | 330 | 80 | 9 | 4.5 | 0 | 15 | 440 | 58 | 5 | 17 | 7 |
| White Toast w/ Butter & Jam/Jelly | 250 | 70 | 7 | 4 | 0 | 15 | 260 | 43 | 1 | 20 | 5 |
| Whole Wheat Toast w/ Butter & Jam/Jelly | 320 | 80 | 9 | 4 | 0 | 15 | 380 | 52 | 5 | 20 | 10 |
| Californian Scramble (w/o potato or side) | 640 | 450 | 50 | 18 | 1 | 765 | 1050 | 12 | 4 | 3 | 38 |
| Californian Scramble w/ Egg Whites (w/o potato or side) | 460 | 280 | 31 | 12 | 0.5 | 65 | 980 | 12 | 5 | 3 | 34 |
| Hash Browns | 280 | 160 | 18 | 3.5 | 0 | 0 | 430 | 28 | 2 | 1 | 3 |
| Red Potato Hash | 480 | 310 | 35 | 7 | 0 | 5 | 840 | 37 | 4 | 2 | 5 |
| (2) Buttermilk Pancakes | 310 | 130 | 14 | 6 | 0 | 60 | 950 | 38 | 2 | 8 | 8 |
