On TGI Fridays menu you will find a very large selection of foods and beverages. TGI Fridays menu prices (TGIF menu prices) are on the pricier side, considered fast casual dining. The restaurant offers an endless selection of various types of food, including salads, pastas, appetizers, and a huge drink selection.
From starters to entrees to burgers, we are certain you will find something that satisfies you and your family on the menu. Trademark dishes include the Tuscan spinach dip, sirloin, which can be ordered in big or small portions, cheeseburgers, and baby back ribs. TGI Fridays menu prices include a discounted TGI Fridays kids menu, and a unique and extensive TGI Fridays drink menu.
TGI FRIDAYS MENU PRICES
APPETIZERS | SHARE THEM, OR KEEP THEM ALL TO YOURSELF. FRIDAYS WINGS, POTATO SKINS, AND OTHER APPS ARE FAMOUSLY IRRESISTIBLE. | |
BEYOND CHILI BALLPARK NACHOS | 1,050 calories - Tortilla chips layered with Beyond Meat® Chili, mixed cheese, pico, jalapeños, cilantro and Ranch sour cream. | $12.29 |
BEYOND CHILI LOADED POTATO SKINS | 2,130 calories - Crispy potato skins with Beyond Meat® Chili, cheddar, jalapeños, green onions and Ranch sour cream. | $10.29 |
WINGS ROULETTE | 2,520 calories - Mix and match 3 of your favorite boneless or traditional wing flavors. | $17.49 |
BONELESS WINGS | 770 - 1,090 calories - Crispy boneless wings with styles that go way beyond Buffalo. | $11.19 |
TRADITIONAL WINGS | 640 - 960 calories - 10 Traditional bone-in wings with styles that go way beyond Buffalo. | $12.39 |
LOADED POTATO SKINS | 1,510 calories - 8 Crispy Maine-Grown white potatoes topped with a layer of melted cheddar and crispy bacon. Served with Ranch sour cream topped with green onions. | $9.29 |
MOZZARELLA STICKS | 840 calories - 6 sticks of Mozzarella and Asiago cheese. Sprinkled with Parmesan-Romano. Served with marinara sauce. | $9.09 |
GREEN BEAN FRIES | 900 calories - Breaded and served with Cucumber-Wasabi Ranch. | $8.29 |
PAN-SEARED POT STICKERS | 590 calories - 6 Steamed pork dumplings with Szechwan dipping sauce. | $9.99 |
PHILLY CHEESESTEAK EGG ROLLS | 1,070 calories - Crispy egg rolls filled with roast beef, peppers, onions and cheese. Served with craft beer-cheese dipping sauce. | $10.29 |
SPINACH & ARTICHOKE DIP | 720 calories - Fresh spinach, artichokes, Romano, sauteed onions & red bell peppers. Topped with Parmesan bread crumbs and served with tortilla chips & salsa. | $10.09 |
CLASSIC FRIDAYS COMBO | 2,630 calories - 6 Traditional wings or Boneless wings, 4 Loaded Potato Skins, 4 Mozzarella Sticks | $13.89 |
FRIDAYS SIGNATURE WHISKEY-GLAZED SAMPLER | 1,880 calories - Sampler to share with 6 crispy shrimp, Whiskey-Glazed Sesame Chicken Strips and 6 ribs of FRIDAYS BIG RIBS basted with our Signature Whiskey-Glaze. | $16.09 |
WARM PRETZELS | 1,190 calories - 4 warm pretzels served with craft beer-cheese dipping sauce garnished with green onions. | $9.09 |
FRIDAYS SIGNATURE WHISKEY-GLAZED SLIDERS | 590 calories - USDA Choice beef burgers, Signature Whiskey-Glaze, roasted onions, cheddar and spicy mayo made with TABASCO® Chipotle Pepper Sauce. Served with seasoned fries. | $8.29 |
SPINACH & ARTICHOKE DIP PLATTER - SMALL | 1,300 calories - Fresh spinach, artichokes, Romano, sauteed onions & red bell peppers. Topped with Parmesan bread crumbs. Served with tortilla chips & salsa. All of our platters are made to order. For large orders, you will be prompted to contact the restaurant for your pick up time. | $15.00 |
MOZZARELLA STICKS PLATTER - SMALL | 1,720 calories - 12 sticks with Mozzarella and Asiago cheeses. Topped with Parmesan and Romano cheeses. Served with marinara sauce. All of our platters are made to order. For large orders, you will be prompted to contact the restaurant for your pick up time. | $15.00 |
BURGERS & SANDWICHES | BEEF OR VEGGIE BURGERS PLUS CHICKEN SANDWICHES STACKED HIGH WITH EVERYTHING YOU WANT. MAKE IT YOUR OWN. | |
BEYOND CHILI CHEESEBURGER | 1,000 Calories - Topped with Beyond Meat® Chili, tortilla strips, mixed cheese, pico and sour cream. Served with pickles on the side and seasoned fries or a side salad. | $15.19 |
PHILLY CHEESESTEAK BURGER | 1,050 Calories - Our tasty burger loaded & piled high with layers of roast beef, onions, red & green bell peppers, melted cheese and topped with our Philly cheesesteak egg roll. | $13.39 |
GUINNESS PUB BURGER | 1,310 Calories - Patty made with Guinness® Draught Stout, cheddar-mozzarella, bacon, lettuce, tomato, red onions & beer-cheese sauce. Served with a side of glaze made with Guinness® Draught Stout & skewered with a loaded potato skin. | $15.49 |
LOADED CHEESE FRY BURGER | 1,450 Calories - American cheese, lettuce, tomato, red onions, topped with loaded bacon-cheese fries & poblano queso. Skewered with a loaded potato skin. | $13.39 |
FRIDAYS SIGNATURE WHISKEY-GLAZED BURGER | 1,110 Calories - Signature Whiskey-Glaze, cheddar, lettuce, red onions, tomato, pickles and hickory-smoked bacon. | $12.19 |
BACON CHEESEBURGER | 840 Calories - Cheddar cheese, all-natural cheddar spread, lettuce, tomato, red onions, pickles, hickory-smoked bacon and Fridays sauce. | $11.99 |
CHEESEBURGER | 780 Calories - American cheese, lettuce, tomato, red onions and pickles. | $10.29 |
THE BEYOND MEAT CHEESEBURGER | 890 Calories - Made from plant-based ingredients, this juicy, mouthwatering burger satisfies like beef. Our patty is seasoned and grilled with cheddar, lettuce, tomato, red onions, pickles and Fridays sauce. | $14.19 |
FRIDAYS SIGNATURE WHISKEY-GLAZED CHICKEN SANDWICH | 1,110 Calories - Grilled chicken, Signature Whiskey-Glaze, hickory-smoked bacon, cheddar, Cajun-spiced crispy onion strings, lettuce, tomato, pickles and Whiskey-Glaze mayo on a soft bun. | $11.19 |
SOUTHERN FRIED CHICKEN SANDWICH | 970 Calories - Battered chicken breast, lettuce, tomato, pickles, avocado, cheddar, spicy mayo made with TABASCO® Chipotle Pepper Sauce on a soft bun. | $10.09 |
BACON RANCH CHICKEN SANDWICH | 690 Calories - Grilled chicken, Swiss, bacon, avocado, Ranch dressing, lettuce, tomato, pickles and red onions on a soft bun. | $12.09 |
TGI FRIDAYS SOUPS, SALADS, DESSERTS, & DRINKS
SALADS & SOUPS | KEEP IT LIGHT WITH HEALTHY AND FLAVORFUL SOUPS AND SALADS, FROM FRENCH ONION SOUP TO THE MILLION DOLLAR COBB SALAD. | |
BEYOND CHILI | 440 Calories - Beyond Meat® Chili with mixed cheese and green onions. | $9.69 |
WHITE CHEDDAR BROCCOLI CHEESE SOUP | 280 Calories - A creamy blend of white cheddar cheeses with broccoli. | $5.19 |
MILLION DOLLAR COBB | 1,020 Calories - Grilled chicken, mixed greens, sliced carrots, red cabbage, avocado, tomatoes, chopped cage-free egg, bacon, blue cheese, red onions, cucumber, Monterey Jack and cheddar. Ranch dressing on the side. | $11.39 |
MILLION DOLLAR COBB WITH SALMON | $15.39 | |
MILLION DOLLAR COBB WITH CENTER-CUT SIRLOIN | $13.39 | |
MILLION DOLLAR COBB WITH BEYOND MEAT PATTY | $16.39 | |
CAESAR SALAD WITH GRILLED CHICKEN | 780 Calories - Grilled chicken, romaine, Parmesan-Romano, Caesar dressing, Asiago croutons and Parmesan crisps. | $11.19 |
CAESAR SALAD WITH SALMON | $15.19 | |
CAESAR SALAD WITH CENTER-CUT SIRLOIN | $13.19 | |
CAESAR SALAD WITH BEYOND MEAT PATTY | $16.19 | |
CAESAR SALAD | 500 Calories - Romaine, Parmesan-Romano, Caesar dressing, Asiago croutons and Parmesan crisps. Served with a warm garlic breadstick. | $5.19 |
HOUSE SALAD | 270 Calories - Mixed greens, sliced carrots, red cabbage, tomatoes, cucumber, mixed cheese and Asiago croutons with choice of dressing on the side and a warm garlic breadstick. | $5.19 |
DESSERTS | WITH BRAND-NEW DESSERT MENU ITEMS, YOU NOW HAVE MORE DELICIOUSNESS TO CHOOSE FROM. | |
BROWNIE OBSESSION | $7.19 | |
RED VELVET CAKE | 1,690 Calories - A three-tiered red velvet cake thats a Friday night celebration in itself, layered with cream cheese frosting then topped with whipped cream and candy sprinkles. Served alongside a scoop of vanilla bean ice cream. | $8.29 |
CINNABON CARAMEL PECAN CHEESECAKE | 970 Calories - Layers of Cinnabon cinnamon cheesecake and vanilla crunch cake topped with signature cream cheese frosting, caramel and glazed pecans. Served with vanilla bean ice cream. | $8.49 |
STOUT IRISH CREAM CAKE | 730 Calories - Silky-smooth stout cake drizzled with glaze made with Guinness® Draught Stout. Topped with whipped cream. | $8.29 |
MINI CHOCOLATE BUNDT CAKES (6 PACK) | $12.99 | |
MINI CHOCOLATE BUNDT CAKES (4 PACK) | $8.99 | |
DRINKS | NO MEAL IS COMPLETE WITHOUT A GREAT BEVERAGE. FROM ICED TEA TO MIXERS, FRIDAYS HAS ALL THE GREATS TO TAKE HOME. | |
SIGNATURE SLUSHES | 260 Calories - CHERRY LIMEADE: Maraschino Cherries, Pomegranate, Fresh Lime, Fresh Agave Sour, Lemonade. / STRAWBERRY LEMONADE: Strawberry, Lemonade. / MANGO PEACH LEMONADE: Mango, Peach, Lemonade, Sprite® / BLUE RASPBERRY: Blue Raspberry, Lemonade, Sprite® | $3.69 |
FRESHLY BREWED GOLD PEAK BLACK ICED TEA | 0 Calories - Black iced tea | $3.09 |
TROPICAL RASPBERRY TEA | 110 Calories - Freshly brewed Gold Peak black iced tea, raspberries, guava, fresh agave sour. | $3.69 |
STRAWBERRY PASSION TEA | 130 Calories - Freshly brewed Gold Peak black iced tea, fresh strawberry, passion fruit, fresh agave sour. | $3.69 |
DR. PEPPER, COKE, DIET COKE, SPRITE | 150 Calories (Diet Coke 0 Calories) - Fountain Sodas | $3.09 |
MINUTE MAID LEMONADE | 150 Calories - Minute Maid Lemonade | $3.09 |
FRESHLY BREWED SWEET ICED TEA JUG | 930 Calories - Half gallon jug of freshly brewed Gold Peak iced tea, sweetened. | $4.00 |
STRAWBERRY LEMONADE JUG | 1,150 Calories - Half gallon jug of strawberry lemonade. | $5.00 |
FRESHLY BREWED ICED TEA JUG | 20 Calories - Half gallon jug of freshly brewed Gold Peak iced tea. | $4.00 |
TGI FRIDAYS MENU PRICES (CONT'D)
CHICKEN, SEAFOOD & PASTA | NEVER SETTLE FOR THE AVERAGE. FIRE IT UP TO SIZZLING AMAZINGNESS. EVERY. SINGLE. TIME. | |
CAJUN SHRIMP & CHICKEN PASTA | 1,600 Calories - Sauteed chicken, shrimp, red bell peppers in a spicy Cajun Alfredo sauce, Parmesan-Romano and fettuccine. Served with a warm garlic breadstick. | $15.49 |
CHICKEN PARMESAN PASTA | 1,890 Calories - Crispy chicken breast with marinara and cheese on fettuccine Alfredo. Topped with Parmesan crisps. Served with a warm garlic breadstick. | $15.49 |
SIZZLING CHICKEN & SHRIMP | 1,310 Calories - Garlic-marinated chicken breasts with shrimp tossed in marinara. Served over melted cheese with onions, red & green bell peppers and mashed potatoes. | $16.09 |
SIZZLING CHICKEN & CHEESE | 1,180 Calories - Garlic-marinated chicken breasts served over melted cheese with onions, red & green bell peppers and mashed potatoes. | $15.09 |
FRIDAYS SIGNATURE WHISKEY-GLAZED CHICKEN | 960 Calories - Signature Whiskey-Glaze over two grilled chicken breasts. Served with mashed potatoes and lemon-butter broccoli. | $15.99 |
DRAGON-GLAZE SALMON | 900 Calories - Sweet and spicy glazed salmon topped with a fresh mango pico. Served with lemon-butter broccoli on a bed of jasmine rice. | $17.49 |
SIMPLY GRILLED SALMON | 870 Calories - Seasoned with hickory-smoked sea salt and topped with Parmesan Butter. Served with lemon-butter broccoli and jasmine rice. | $18.09 |
CRISPY CHICKEN FINGERS | 1,040 Calories - 5 Crispy fried chicken fingers served with coleslaw, seasoned fries, and Honey Mustard dressing. | $13.19 |
FRIED SHRIMP | 1,110 Calories - 12 Crispy shrimp with cocktail sauce. Served with coleslaw and seasoned fries. | $15.09 |
FISH & CHIPS | 1,180 Calories - 4 pieces of Beer-battered golden cod fillets served with seasoned fries, coleslaw, tartar sauce and a lemon wedge.. | $15.69 |
PLANT-BASED PROTEINS | SHARE THEM, OR KEEP THEM ALL TO YOURSELF. FRIDAYS PLANT-BASED PROTEINS ARE FAMOUSLY IRRESISTABLE. | |
BEYOND CHILI LOADED POTATO SKINS | 2,130 Calories - Crispy potato skins with Beyond Meat® Chili, cheddar, jalapeños, green onions and Ranch sour cream. | $10.29 |
BEYOND CHILI BALLPARK NACHOS | 1,050 Calories - Tortilla chips layered with Beyond Meat® Chili, mixed cheese, pico, jalapeños, cilantro and Ranch sour cream. | $12.29 |
BEYONE CHILI | 440 Calories - Beyond Meat® Chili with mixed cheese and green onions. | $9.69 |
BEYOND CHILI CHEESEBURGER | 1,000 Calories - Topped with Beyond Meat® Chili, tortilla strips, mixed cheese, pico and sour cream. Served with pickles on the side and seasoned fries or a side salad. | $15.19 |
THE BEYOND MEAT CHEESEBURGER | 890 Calories - Made from plant-based ingredients, this juicy, mouthwatering burger satisfies like beef. Our patty is seasoned and grilled with cheddar, lettuce, tomato, red onions, pickles and Fridays sauce. | $14.19 |
MILLION DOLLAR COBB WITH BEYOND MEAT PATTY | $16.39 | |
CAESAR SALAD WITH BEYOND MEAT PATTY | $16.19 | |
STEAK & RIBS | WHEN IT COMES TO COOKING WITH FLAME FOR MAXIMUM TASTE AND TENDERNESS, FRIDAYS SIMPLY WONT BE TOPPED. | |
BUCKET OF BONES | 1,570 Calories - Shareable portion of FRIDAYS BIG RIBS with Signature Whiskey Glaze, traditional wings tossed in Apple Butter BBQ sauce and seasoned fries. | $19.39 |
FRIDAYS BIG RIBS WHISKEY-GLAZED | 1,630 Calories - Full-rack of slow-cooked, fall-off-the-bone tender big back pork ribs basted with Signature Whiskey Glaze fire-grilled and served with seasoned fries and coleslaw. | $22.69 |
HALF RACK OF FRIDAYS BIG RIBS WHISKEY-GLAZED | 1,100 Calories - A half-rack of slow-cooked, fall-off-the-bone tender big back pork ribs fire-grilled and basted with our Signature Whiskey Glaze. Served with seasoned fries and coleslaw. | $15.99 |
FRIDAYS BIG RIBS APPLE BUTTER BBQ | 1,220 Calories - Full rack of slow-cooked, fall-off-the-bone tender big back pork ribs fire-grilled and basted with Apple Butter BBQ sauce. Served with seasoned fries and coleslaw | $21.49 |
HALF RACK OF FRIDAYS BIG RIBS APPLE BUTTER BBQ | 830 Calories - Half rack of slow-cooked, fall-off-the-bone tender big back pork ribs fire-grilled and basted with Apple Butter BBQ sauce. Served with seasoned fries and coleslaw | $14.19 |
STOUT-GLAZED BIG RIBS (LIMITED TIME) | $22.19 | |
HALF RACK OF STOUT-GLAZED BIG RIBS (LIMITED TIME) | $15.49 | |
NEW YORK STRIP | 740 Calories - 12 ounce strip topped with Parmesan Butter. Served with mashed potatoes and lemon-butter broccoli. | $25.79 |
NEW YORK STRIP TOPPED WITH WHISKEY-GLAZE | 890 Calories - 12 ounce strip topped with our Signature Whiskey-Glaze. Served with mashed potatoes and lemon-butter broccoli. | $26.79 |
CENTER-CUT SIRLOIN | 640 Calories - 6 ounces of flavorful center-cut sirloin topped with Parmesan Butter. Served with mashed potatoes and lemon-butter broccoli. | $13.39 |
SIZZLING FRIDAYS SIGNATURE WHISKEY-GLAZED FLAT IRON STEAK | 1,380 Calories - Soy-marinated flat iron steak, melted cheese, onions, red & green bell peppers, mashed potatoes, Cajun-spiced onion rings and Whiskey-Glaze on the side. | $17.49 |
CENTER-CUT SIRLOIN TOPPED WITH WHISKEY GLAZE | 710 Calories - 6 ounces of flavorful center-cut sirloin topped with Signature Whiskey-Glaze. Served with mashed potatoes and lemon-butter broccoli. | $13.99 |
TGI FRIDAYS KID'S MENU & SIDES
KID'S MENU | THERE IS NOTHING LIKE THE KIDS LOVING THEIR ORDERS. THE FRIDAYS KIDS MENU HAS WHAT THEY CRAVE. | |
KID'S CHICKEN FINGERS | 500 Calories - 3 Crispy and golden brown on the outside, tender and juicy inside. Served with Honey Mustard dressing and kids side choice. | $6.19 |
KID'S MACARONI & CHEESE | 440 Calories - Elbow macaroni in a creamy cheese sauce. | $5.89 |
KID'S SLIDERS | 540 Calories - 2 USDA Choice beef burgers with American Cheese and pickles on soft mini buns. | $5.69 |
KID'S BUTTERED PASTA | 350 Calories - Fettuccine pasta with butter and parmesan romano cheese. | $5.89 |
KID'S MARINARA PASTA | Fettuccine pasta in tomato marinara sauce. | $5.89 |
SIDES | FIND YOUR PERFECT SIDE-DISH-PAIRING, FROM FRESH SUPER VEGGIES TO HOT, COMFORTING CHEDDAR MAC & CHEESE. | |
SEASONED FRIES | 320 Calories - Crispy, seasoned, and fried to perfection. | $2.09 |
BASKET OF FRIES | 790 Calories - Shareable size of crispy, seasoned fries | $3.19 |
GIANT ONION RINGS | 510 Calories - Served with BBQ Ranch. | $3.59 |
CHEDDAR MAC & CHEESE | 610 Calories - Classic macaroni in creamy cheese sauce and topped with melted sharp cheddar. | $3.99 |
MASHED POTATOES | 250 Calories - Creamy mashed potatoes blended with cheddar cheese, sour cream and real butter. | $2.09 |
LOADED MASHED POTATOES | $2.99 | |
COLESLAW | 100 Calories - Slaw mix of red and green cabbage, shredded carrots and fresh spinach tossed in creamy coleslaw dressing. | $2.59 |
JASMINE RICE PILAF | 420 Calories - Jasmine rice with onions, garlic and diced red peppers | $2.09 |
LEMON-BUTTER BROCCOLI | $3.09 | |
LEMON-BUTTER BROCCOLI & CHEESE | $3.59 | |
BASKET OF BREADSTICKS | $2.79 | |
FRIED SHRIMP | 6 crispy, golden brown shrimp. | $4.89 |
TGI Friday’s FAQ
Does T.G.I. Friday's have a 2 for $20 menu?
In early 2020, T.G.I. Friday's launched a 2 for $20 menu, which includes a 3 course meal for two people, starting at only $20. This menu still exists, and includes appetizers such as mozzarella sticks, warm pretzel with dipping sauce, loaded cheese fries, or pan seared pot stickers. $20 entrees are BBQ chicken salad, classic cheeseburger, Cajun shrimp & chicken pasta, and chicken tenders. For $25, the entrees include many of the other items included in the entrée menu. Dessert is two chocolate Bundt cakes.
Does T.G.I. Friday's still have $12.99 ribs?
T.G.I. Friday's no longer offers ribs for $12.99. The least expensive rib offering is a half-rack of ribs for $15.99.
Does T.G.I. Friday's offer 2 for 1 cocktails?
T.G.I. Friday's still offers 2 for 1 cocktails at some locations. However, it seems like most of these locations are based in the UK. Most US locations do not offer 2 for 1 cocktails.
Does T.G.I. Friday's offer a senior citizen discount?
T.G.I. Friday's does not offer any discount to senior citizens.
T.G.I. Friday’s, which stands for “Thank God It’s Friday”, was founded in 1965 in New York City by Daniel Scroggin. He hoped to meet women by purchasing a bar, and put up $5,000 of his own money along with $5,000 borrowed from his mother in order to buy a local establishment on the Upper East Side of Manhattan. It is an American restaurant chain which specializes in casual dining, and was one of the first public dining restaurants that acted as a bar as well, in which people visited on casual nights out. The wholly owned subsidiary currently has 992 operating locations globally. TGI Friday’s menu gives you great options of quality, pleasant food.
T.G.I. Friday's Locations
T.G.I. Fridays locations number 992 outlets globally, with the majority of them operating in the United States. However, T.G.I. Fridays is also located in 60 countries around the world. For an extensive list of all T.G.I. Friday's locations, click here.
T.G.I.F. Hours
T.G.I. Friday's hours of operation are pretty extensive. Most T.G.I. Friday's are open at 11 AM and close at 2 AM, 7 days a week. T.G.I. Friday's hours definitely caters to the lunch crowd, the dinner crowd, and then going back to it's bar roots, the late night drinking crowd. Each T.G.I. Friday's may have different hours (typically even later closing hours in some locations, such as Manhattan), but they almost all open at 11 AM 7 days a week and stay open till very late at night. Some cities, such as Boston, require that establishments stop serving alcohol earlier, and in those locations there is a possibility that T.G.I. Friday's closing hours are a bit earlier than the rest of the country.
For more information on T.G.I. Friday's, visit their official website.
If you found this information interesting, make sure to check out the Jimmy John's menu for catering and take-out here.